Year 6 Leavers
The majority of our Year 6 pupils continue with St Edward’s, moving on to our Senior School, with the rest successfully securing scholarships and places at local selective and secondary schools.
Destinations Summary 2014 – 2018
School Type | 2018 | 2017 | 2016 | 2015 | 2014 |
St Edward’s Senior School | 61% | 38% | 48% | 63% | 57% |
Grammar School | 12% | 23% | 16% | 13% | 30% |
Maintained State Schools | 16% | 25% | 29% | 13% | 11% |
Independent Schools | 10% | 10% | 5% | 7% | 0% |
Other | 1% | 5% | 2% | 4% | 2% |
Actual Destinations – 2018 Leavers
For detailed information about our Leavers in 2017; Scholarships offers and specific school destinations, please see the PDF attachment below: