Exam Results
Misleading Government League Tables
The recently published government exam leagues once again give a misleading picture of the results of many independent schools including St.Edward's. The government is still refusing to include the results of the iGCSE which many schools like us use for some subjects because it is more academically challenging. Our Maths top set do the iGCSE for just this reason. By refusing to include these results, the government's league tables claim that only 69% of St.Edward's pupils got at least five GCSEs at grades A*-C including Maths and English. As you can see from the results below, the real figure was 91.7%.
Click here for a statement by the Independent Schools Council on this and other serious problems with the government's exam league tables.
The Headmaster
14th January 2010
____________________________________________________________________________________________________
The 2009 A-level results were the School's best ever, with both our grades A-B and A-C rates significantly up on the previous year which was itself a record.
| A LEVEL: 2009 | GCSE: 2009 | MUSIC: 2009 |
A Level Results 2009
Overall Pass Rate: 99.5%A-C Rate: 89.70%
A-B Rate: 74.4.0%
| Subject | A | B | C | D | E | U | No of Entries |
|---|---|---|---|---|---|---|---|
| Biology | 5 | 2 | 2 | 2 | 1 | 1 | 13 |
| Business Studies | 2 | 7 | 3 | 3 | 0 | 0 | 15 |
| Chemistry | 4 | 2 | 3 | 0 | 0 | 0 | 9 |
| Computing | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Design and Technology | 3 | 4 | 1 | 2 | 0 | 0 | 10 |
| Drama | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| English Literature | 11 | 2 | 2 | 0 | 0 | 0 | 15 |
| Fine Art | 12 | 5 | 0 | 0 | 0 | 0 | 17 |
| French | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| Geography | 7 | 7 | 1 | 0 | 0 | 0 | 15 |
| German | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| History | 3 | 3 | 2 | 2 | 0 | 0 | 10 |
| Home Economics | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Italian | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Latin | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mathematics | 11 | 1 | 2 | 1 | 1 | 0 | 16 |
| Mathematics (Further) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Music | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Photography | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| Physics | 7 | 3 | 1 | 1 | 0 | 0 | 12 |
| Psychology | 4 | 4 | 3 | 0 | 1 | 0 | 12 |
| Religious Studies | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Spanish | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Sport/PE Studies | 2 | 1 | 3 | 2 | 0 | 0 | 8 |
| Total | 91 | 54 | 30 | 14 | 5 | 1 | 195 |
Summary of A Level Results 2001-2009
|   | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| Pass Rate % | 92 | 100 | 100 | 99.3 | 99.3 | 99.2 | 99.4 | 99.3 | 99.5 |
| A-C % | 61.6 | 71 | 75.9 | 77.1 | 82.4 | 79.2 | 81.4 | 83.0 | 89.7 |
| A-B % | 44.9 | 47 | 49.1 | 58.6 | 57.4 | 59.2 | 57.8 | 63.0 | 74.4 |
Back to top
GCSE Results 2009
| Subject | A* | A | B | C | D | E | F | G | U | No of Entries |
No of A*-C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | 13 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| Chemistry | 9 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| Classical Civilisation | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| D & T Resistant Materials | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Drama | 1 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 17 |
| English Language | 4 | 16 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
| English Literature | 2 | 20 | 38 | 9 | 1 | 0 | 0 | 0 | 0 | 70 | 69 |
| Fine Art | 14 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| French | 1 | 8 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 39 | 37 |
| Geography | 9 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| German | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| History | 8 | 7 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 33 |
| Home Economics: Food | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Italian - Yr 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Latin | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Mathematics - Set 2, 3 & 4 | 1 | 7 | 23 | 19 | 6 | 0 | 0 | 0 | 0 | 56 | 50 |
| †Mathematics - Set 1 (IGCSE) | 5 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 21 |
| Mathematics (Year 10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Music | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Physics | 14 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| Science: Single Award | 1 | 3 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 36 | 34 |
| Science: Additional | 4 | 2 | 4 | 14 | 9 | 1 | 0 | 0 | 0 | 34 | 24 |
| Science: Environmental | 1 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 12 |
| Spanish | 1 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 20 | 15 |
| Spanish (Year 10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sport / PE Studies | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| *RE (Year 10) | 10 | 33 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 68 | 65 |
| *RE (Year 11) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Sub-total counts as: | 8.5 | 18 | 8 | 3 | 1 | 0.5 | 0 | 0 | 0 | 39 | 37.5 |
| †Set 1 took IGCSE Maths a year early in their Year 10. * R.E. is a Short Course GCSE; the grades are therefore worth half a full course GCSE and are counted as such in the overall statistics. R.E. is taken by all Year 10 pupils; a second additional Short Course in R.E. is also taken by some Year 11 pupils. |
|||||||||||
| Total | 111.5 | 190 | 213 | 149 | 31 | 2.5 | 0 | 0 | 0 | 697 | 663.5 |
Overall Pass Rate (A* - C): 95.2%
Grades A*/A Rate: 43.3%
Pupils in Year 11 gaining 5+ passes (A* - C): 98.6%
Pupils in Year 11 gaining 5+ passes (A* - C) including English & Maths: 91.7%
Summary of GCSE Results 2002-2009
|   | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| A* - C % | 83.7 | 87.1 | 94.6 | 90.5 | 95.9 | 94.2 | 96.2 | 95.2 |
| A*/A % | 30.6 | 38.5 | 47.2 | 34.0 | 47.8 | 44.5 | 45.7 | 43.3 |

Back to top
Associated Board of the Royal Schools of Music
| Eleni Antoniou | Theory | grade 5* |
| Coco Chan | Singing | grade 5† |
| Isobel Collins | Piano | grade 2 |
| Holly Cooper | Singing | grade 4 |
| Constance Craddock | Singing | grade 4 |
| Victoria Farnell | Singing | grade 3 |
| Abigail Friis | Theory | grade 5† |
| Helen Gregory | Singing | grade 4 |
| Ellen Grey | Violin | grade 2† |
| Hayley Griffin | Singing | grade 3 |
| Mary Grinstead | Singing | grade 8 |
| Jessica Hatcher | Flute | grade 1 |
| Jennifer Hill | Flute | grade 4† |
| Jennifer Hull | Clarinet | grade 4† |
| Amy Jeffs | Theory | grade 5 |
| Kate McElroy | Piano | grade 4 |
| Kate McElroy | Violin | grade 6 |
| William McElroy | Cello | grade 4 |
| Owen McMahan | Piano | grade 4* |
| Elizabeth O'Brien | Clarinet | grade 3 |
| James Russell | Violin | grade 7† |
| Samuel Sayers | Piano | grade 4 |
| Samuel Sayers | Clarinet | grade 4 |
| Aemilia Smith | Singing | grade 3 |
| Cornelia Stamp | Singing | grade 3 |
| Cecilia Steven | Singing | grade 8† |
| Eleanor Tyler | Theory | grade 5† |
| Jacqueline Uren | Violin | grade 4 |
| Helen Warner | Singing | grade 5* |
Trinity Guildhall Exam Results
| Tom Hage | Drum Kit | grade 4 |
| Richard Owen | Saxophone | grade 4† |
| Tim van der Star | Saxophone | grade 4† |
| Coco Chan | Drum Kit | grade 6 |
| David Cullimore | Guitar | grade 2† |
| Sam Manton | Guitar | grade 1† |
| William Mollyneaux | Drum Kit | grade 4† |
| George Pearson | Guitar | grade 3† |
| Jasper Richardson | Guitar | grade 1 |
| Jerome Shah | Guitar | grade 3 |
| Jack Wright | Guitar | grade 3 |


