Exam Results
| A LEVEL: 2011 | GCSE: 2011 | MUSIC: 2010 |
A Level Results 2011
Overall Pass Rate: 98.8%A-C Rate: 83%
A-B Rate: 67.9%
A*-A Rate: 41.8%
A* Rate: 12.7%
| Subject | A* | A | B | C | D | E | U | No of Entries |
|---|---|---|---|---|---|---|---|---|
| Biology | 0 | 4 | 3 | 7 | 4 | 1 | 1 | 20 |
| Business Studies | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 9 |
| Chemistry | 0 | 4 | 2 | 2 | 5 | 0 | 1 | 14 |
| Classical Civilisation | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Computing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Design and Technology | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Drama | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| English Literature | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| Fine Art | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| French | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Geography | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
| History | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
| Latin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mathematics | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Mathematics (Further) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Music | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Photography | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 13 |
| Physics | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
| Psychology | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 13 |
| Religious Studies | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Spanish | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Sport/PE Studies | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
| Textiles | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 21 | 48 | 43 | 25 | 21 | 5 | 2 | 165 |
Summary of A Level Results 2002-2011
|   | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pass Rate % | 100 | 100 | 99.3 | 99.3 | 99.2 | 99.4 | 99.3 | 99.5 | 99.4 | 98.8 |
| A-C % | 71 | 75.9 | 77.1 | 82.4 | 79.2 | 81.4 | 83.0 | 89.7 | 93.1 | 83 |
| A-B % | 47 | 49.1 | 58.6 | 57.4 | 59.2 | 57.8 | 63.0 | 74.4 | 75.1 | 67.9 |
Back to top
GCSE Results 2011
| Subject | A* | A | B | C | D | E | F | G | U | No of Entries |
No of A*-C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Biology | 10 | 19 | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 58 | 54 |
| Chemistry | 5 | 13 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 34 | 31 |
| Classical Civilisation | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 11 |
| Chinese | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| D & T Food Technology | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| D & T Resistant Materials | 2 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 21 | 19 |
| Drama | 7 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 22 |
| English Language | 5 | 16 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
| English Literature | 7 | 16 | 21 | 20 | 2 | 1 | 0 | 0 | 0 | 67 | 64 |
| Fine Art | 23 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| French | 4 | 10 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 42 | 38 |
| Geography | 10 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 30 |
| German | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Greek (L6th) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| History | 10 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 36 | 34 |
| Italian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Latin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Mathematics | 12 | 24 | 15 | 16 | 4 | 0 | 0 | 0 | 0 | 71 | 67 |
| Music | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Physics | 12 | 18 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 50 | 47 |
| Religious Studies - Full | 12 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| Religious Studies - Short* | 1 | 5 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 27 | 25 |
| Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Science - Environmental | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Science - Single Award | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 8 |
| Spanish | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Sport / PE Studies | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 12 |
| * R.S. Short Course GCSE is worth half a full course GCSE and is counted as such in the overall statistics | |||||||||||
| Total | 141.5 | 180.5 | 198 | 134.5 | 32 | 5 | 0 | 0 | 0 | 691.5 | 654.5 |
Overall Pass Rate (A* - C): 94.6%
Grades A*/A Rate: 46.6%
Pupils in Year 11 gaining 5+ passes (A* - C): 98.6%
Pupils in Year 11 gaining 5+ passes (A* - C) including English & Maths: 94.4%
Summary of GCSE Results 2003-2011
|   | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| A* - C % | 87.1 | 94.6 | 90.5 | 95.9 | 94.2 | 96.2 | 95.2 | 94.0 | 94.6 |
| A*/A % | 38.5 | 47.2 | 34.0 | 47.8 | 44.5 | 45.7 | 43.3 | 41.8 | 46.6 |
Back to top
Associated Board of the Royal Schools of Music
| Eleni Antoniou | Theory | grade 5* |
| Coco Chan | Singing | grade 5† |
| Isobel Collins | Piano | grade 2 |
| Holly Cooper | Singing | grade 4 |
| Constance Craddock | Singing | grade 4 |
| Victoria Farnell | Singing | grade 3 |
| Abigail Friis | Theory | grade 5† |
| Helen Gregory | Singing | grade 4 |
| Ellen Grey | Violin | grade 2† |
| Hayley Griffin | Singing | grade 3 |
| Mary Grinstead | Singing | grade 8 |
| Jessica Hatcher | Flute | grade 1 |
| Jennifer Hill | Flute | grade 4† |
| Jennifer Hull | Clarinet | grade 4† |
| Amy Jeffs | Theory | grade 5 |
| Kate McElroy | Piano | grade 4 |
| Kate McElroy | Violin | grade 6 |
| William McElroy | Cello | grade 4 |
| Owen McMahan | Piano | grade 4* |
| Elizabeth O'Brien | Clarinet | grade 3 |
| James Russell | Violin | grade 7† |
| Samuel Sayers | Piano | grade 4 |
| Samuel Sayers | Clarinet | grade 4 |
| Aemilia Smith | Singing | grade 3 |
| Cornelia Stamp | Singing | grade 3 |
| Cecilia Steven | Singing | grade 8† |
| Eleanor Tyler | Theory | grade 5† |
| Jacqueline Uren | Violin | grade 4 |
| Helen Warner | Singing | grade 5* |
Trinity Guildhall Exam Results
| Tom Hage | Drum Kit | grade 4 |
| Richard Owen | Saxophone | grade 4† |
| Tim van der Star | Saxophone | grade 4† |
| Coco Chan | Drum Kit | grade 6 |
| David Cullimore | Guitar | grade 2† |
| Sam Manton | Guitar | grade 1† |
| William Mollyneaux | Drum Kit | grade 4† |
| George Pearson | Guitar | grade 3† |
| Jasper Richardson | Guitar | grade 1 |
| Jerome Shah | Guitar | grade 3 |
| Jack Wright | Guitar | grade 3 |
Names marked † indicates a pass with Merit, while * indicates a pass with Distinction


