Exam Results
GCSE:
A-LEVEL:
MUSIC & DRAMA:
A Level Results 2008
| Subject | A | B | C | D | E | U | No of Entries |
|---|---|---|---|---|---|---|---|
| Biology | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
| Business Studies | 1 | 4 | 5 | 4 | 0 | 0 | 14 |
| Chemistry | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Computing | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Design and Technology | 0 | 2 | 3 | 3 | 1 | 0 | 9 |
| Drama | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| English Literature | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Fine Art | 11 | 2 | 0 | 0 | 0 | 0 | 13 |
| French | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Geography | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| History | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Home Economics | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Latin | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Mathematics | 6 | 1 | 2 | 1 | 0 | 0 | 10 |
| Mathematics (Further) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Music | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Music Technology | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Photography | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Physics | 3 | 4 | 3 | 2 | 0 | 0 | 12 |
| Psychology | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| Spanish | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sport/PE Studies | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| Total | 55 | 30 | 27 | 18 | 4 | 1 | 135 |
Overall Pass Rate: 99.3%
A-C Rate: 83.0%
A-B Rate: 63.0%
Summary of A Level Results 2001-2008
|   | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|
| Pass Rate % | 92 | 100 | 100 | 99.3 | 99.3 | 99.2 | 99.4 | 99.3 |
| A-C % | 61.6 | 71 | 75.9 | 77.1 | 82.4 | 79.2 | 81.4 | 83.0 |
| A-B % | 44.9 | 47 | 49.1 | 58.6 | 57.4 | 59.2 | 57.8 | 63.0 |

Back to top
GCSE Results 2008
| Subject | A* | A | B | C | D | E | F | G | U | No of Entries |
No of A*-C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 20 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| Biology | 20 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| Chemistry | 10 | 22 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| Drama | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| English [Language] | 1 | 22 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
| English Literature | 1 | 11 | 35 | 24 | 5 | 0 | 0 | 0 | 0 | 76 | 71 |
| Food Technology | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| French | 8 | 12 | 16 | 11 | 4 | 0 | 0 | 0 | 0 | 51 | 47 |
| French (Year 8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geography | 24 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 46 | 45 |
| German | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 10 |
| History | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 17 |
| Latin | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 10 |
| Mathematics | 12 | 20 | 28 | 20 | 1 | 0 | 0 | 0 | 0 | 81 | 80 |
| IGCSE Mathematics (Year 10) | 5 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 21 |
| Music | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
| Physical Education | 3 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 19 |
| Physics | 12 | 22 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 47 |
| Science | 0 | 3 | 12 | 16 | 2 | 0 | 0 | 0 | 0 | 33 | 31 |
| Additional Science | 0 | 5 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 32 | 31 |
| Spanish | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 12 |
| Spanish (Year 7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Technology | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 24 |
| Turkish (Yr 9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RE (Year 10) | 19 | 18 | 20 | 12 | 2 | 1 | 0 | 0 | 0 | 72 | 69 |
| RE (Year 11) | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Sub-total counts as: | 10.5 | 11.5 | 10 | 6.5 | 1 | 0.5 | 0 | 0 | 0 | 40 | 38.5 |
| * R.E. is a Short Course GCSE; the grades are therefore worth half a full course GCSE and are counted as such in the overall statistics. R.E. is taken by all Year 10 pupils; a second additional Short Course in R.E. is also taken by some Year 11 pupils. |
|||||||||||
| Total | 137.5 | 220.5 | 236 | 158.5 | 27 | 2.5 | 0 | 0 | 0 | 782 | 752.5 |
Overall Pass Rate (A* - C): 96.2%
Grades A*/A Rate: 45.7%
Pupils in year 11 gaining 5+ passes (A* - C): 98.8%
Summary of GCSE Results 2002-2008
|   | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| A* - C % | 83.7 | 87.1 | 94.6 | 90.5 | 95.9 | 94.2 | 96.2 |
| A*/A % | 30.6 | 38.5 | 47.2 | 34.0 | 47.8 | 44.5 | 45.7 |

Back to top
Associated Board of the Royal Schools of Music - Autumn 2007-Summer 2008
Names marked * indicates a pass with Merit, while † indicates a pass with Distinction
| Grade 2 | ||
| Violin | Ellen Grey† | |
| Grade 3 | ||
| Clarinet | Libby O'Brien | |
| Clarinet | Jennifer Baker*, Jennifer Hull* | |
| Singing | Sarah Reid, Helena Bullock†, Madeleine Smith†, Vicki Farnell, Hayley Griffin, Cornelia Stamp | |
| Grade 4 | ||
| Clarinet | Jenny Hull† | |
| Flute | Jenny Hull† | |
| Singing | Holly Cooper, Connie Craddock, Helen Gregory | |
| Violin | Jacquie Uren | |
| Grade 5 | ||
| Singing | Coco Chan*, Helen Warner* | |
| Clarinet | Edward Cowan | |
| Cello | Tommaso Migliuolo | |
| Theory | Natasha Iddin† | |
| Grade 6 | ||
| Bassoon | James Russell† | |
| Grade 7 | ||
| Violin | James Russell† | |
| Grade 8 | ||
| Singing | Alix Cashmore, Mary Grinstead |
Trinity Guildhall Music Examinations - Autumn 2007-Summer 2008
| Grade 3 | ||
| Saxophone | Tim van der Star† | |
| Grade 4 | ||
| Saxophone | Richard Owen† |
Rockschool Music Examinations - Autumn 2007-Summer 2008
| Grade 1 | ||
| Guitar | Sam Rees* | |
| Grade 2 | ||
| Guitar | David Cullimore† | |
| Grade 3 | ||
| Guitar | Jack Wright, George Pearson†, Jerome Shah |
Cheltenham Competetive Festival 2007
| Gold Medal | ||
| Any Wind Instrument; 16yrs and under | Alix Cashmore | |
| Any Wind Instrument; grade 8 and over | Alix Cashmore | |
| Duet Adult and Child; under 15yrs | Harry Steele | |
| Silver Medal | ||
| Boys' Solo; 16yrs and under | Richard Allen | |
| Songs from the Shows; 13 and 14yrs | Richard Allen | |
| Songs from the Shows; 11 and 12yrs | Coco Chan | |
| Girls' Solo; 13 and 14yrs | Giselle O'Meara | |
| Piano Solo - Jazz; 18yrs and under | Harry Steele | |
| Piano Solo; 13yrs and under | Madeleine Smith | |
| Bronze Medal | ||
| Piano Trio; 15yrs and under | Coco Chan, Madeleine Smith and Charlotte Lomer |
Trinity Guildhall School of Music and Drama
Names marked * indicates a pass with Merit, while † indicates a pass with Distinction| Grade 1 | ||
| Character Study | Constance Craddock*, Rosamund Johnson*, Oliver Heather*, Laurence Clarke* | |
| Verse Speaking | Emma Pendry | |
| Grade 2 | ||
| Character Study | Amy Berry*, Emily Davis* , Amy Jeffs†, Helena Murphy† | |
| Speech & Drama | Harriet Groves * | |
| Grade 3 | ||
| Character Study | Kate Shacknell*, Phoebe Johnston* | |
| Scene Study | Natasha Idden* , Belle Pearson* , Sophie Tasker* | |
| Speech & Drama | Helena Murphy*, Jennifer Baker* | |
| Grade 4 | ||
| Scene Study | Gregory Cavanagh, Thomas Dyer*, Joshua O'Connor*, Jonathan Swift | |
| Speech & Drama | George Denison | |
| Grade 5 | ||
| Character Study | Mary Grinstead*, Cecilia Steven* | |
| Scene Study | Charlotte Barnes*, Aileen Flanagan, Naomi Lane*, Emma Jenkins, Lydia Kirby*, Francesca Beckett*, Emma Prescott* | |
| Grade 6 | ||
| Speech & Drama | Claire Artus * |
London Academy of Music and Dramatic Art
| Grade 2 | ||
| Verse & Prose | Alexander Chan* | |
| Grade 3 | ||
| Verse & Prose | Toby Flanagan | |
| Grade 4 | ||
| Verse & Prose | Christian Stoddart, Edward Cowan*, Timothy Wreford† |
Cheltenham Competetive Festival
| Silver Medal: | Dialogue U16 | Claire Artus & Helen Jones |


