Exam Results
The 2010 A Level results were our best ever, surpassing even the superb results of last year. Over 75 % of all of our A Level grades were A* to B and 93% were A* to C. This is a superb and completely justified reward for all the hard work put in by the students and their teachers.
| A LEVEL: 2010 | GCSE: 2010 | MUSIC: 2010 |
A Level Results 2010
Overall Pass Rate: 99.4%A-C Rate: 93.1%
A-B Rate: 75.1%
| Subject | A* | A | B | C | D | E | U | No of Entries |
|---|---|---|---|---|---|---|---|---|
| Biology | 0 | 10 | 3 | 7 | 2 | 1 | 0 | 23 |
| Business Studies | 0 | 5 | 9 | 4 | 1 | 0 | 0 | 19 |
| Chemistry | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 11 |
| Design and Technology | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 10 |
| Drama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| English Literature | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 9 |
| Fine Art | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| Food Technology | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| French | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Geography | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 16 |
| German | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| History | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| Italian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Latin | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Mathematics | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
| Mathematics (Further) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Music | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Music Technology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Photography | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| Physics | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| Psychology | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| Spanish | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sport/PE Studies | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| Total | 16 | 59 | 55 | 31 | 9 | 2 | 1 | 173 |
Summary of A Level Results 2001-2010
|   | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pass Rate % | 92 | 100 | 100 | 99.3 | 99.3 | 99.2 | 99.4 | 99.3 | 99.5 | 99.4 |
| A-C % | 61.6 | 71 | 75.9 | 77.1 | 82.4 | 79.2 | 81.4 | 83.0 | 89.7 | 93.1 |
| A-B % | 44.9 | 47 | 49.1 | 58.6 | 57.4 | 59.2 | 57.8 | 63.0 | 74.4 | 75.1 |
Back to top
GCSE Results 2010
| Subject | A* | A | B | C | D | E | F | G | U | No of Entries |
No of A*-C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | 7 | 14 | 17 | 14 | 1 | 0 | 0 | 0 | 0 | 53 | 52 |
| Chemistry | 9 | 6 | 12 | 17 | 2 | 0 | 0 | 0 | 0 | 46 | 44 |
| Classical Civilisation | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 13 |
| D & T Resistant Materials | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Drama | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 13 |
| English Language | 5 | 21 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
| English Literature | 8 | 12 | 26 | 17 | 1 | 0 | 0 | 0 | 0 | 64 | 63 |
| Fine Art | 12 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| French | 7 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 23 |
| French (Year 8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geography | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| German | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 11 |
| Greek (L6th) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| History | 10 | 8 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 39 | 38 |
| Home Economics: Food | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Latin | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 11 |
| Mandarin (L6th) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mathematics - Set 2, 3 & 4 | 1 | 7 | 21 | 13 | 4 | 2 | 0 | 0 | 0 | 48 | 42 |
| †Mathematics - Set 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Music | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Physics | 8 | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| Science - Single Award | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 3 |
| Science - Environmental | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Spanish | 2 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Sport / PE Studies | 0 | 3 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 11 |
| Sub total | 99 | 134 | 188 | 116 | 32 | 3 | 0 | 0 | 0 | 572 | 537 |
| *RE (Year 11) | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 |
| Sub total counts as | 5.5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| †Set 1 took Maths a year early in their Year 10. * R.E. is a Short Course GCSE; the grades are therefore worth half a full course GCSE and are counted as such in the overall statistics. R.E. is taken by all Year 10 pupils; a second additional Short Course in R.E. is also taken by some Year 11 pupils. |
|||||||||||
| Total | 104.5 | 139 | 118.5 | 116 | 32 | 3 | 0 | 0 | 0 | 583 | 548 |
Overall Pass Rate (A* - C): 94.0%
Grades A*/A Rate: 41.8%
Pupils in Year 11 gaining 5+ passes (A* - C): 95.4%
Pupils in Year 11 gaining 5+ passes (A* - C) including English & Maths: 92.3%
Summary of GCSE Results 2002-2010
|   | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|
| A* - C % | 83.7 | 87.1 | 94.6 | 90.5 | 95.9 | 94.2 | 96.2 | 95.2 | 94.0 |
| A*/A % | 30.6 | 38.5 | 47.2 | 34.0 | 47.8 | 44.5 | 45.7 | 43.3 | 41.8 |

Back to top
Associated Board of the Royal Schools of Music
| Eleni Antoniou | Theory | grade 5* |
| Coco Chan | Singing | grade 5† |
| Isobel Collins | Piano | grade 2 |
| Holly Cooper | Singing | grade 4 |
| Constance Craddock | Singing | grade 4 |
| Victoria Farnell | Singing | grade 3 |
| Abigail Friis | Theory | grade 5† |
| Helen Gregory | Singing | grade 4 |
| Ellen Grey | Violin | grade 2† |
| Hayley Griffin | Singing | grade 3 |
| Mary Grinstead | Singing | grade 8 |
| Jessica Hatcher | Flute | grade 1 |
| Jennifer Hill | Flute | grade 4† |
| Jennifer Hull | Clarinet | grade 4† |
| Amy Jeffs | Theory | grade 5 |
| Kate McElroy | Piano | grade 4 |
| Kate McElroy | Violin | grade 6 |
| William McElroy | Cello | grade 4 |
| Owen McMahan | Piano | grade 4* |
| Elizabeth O'Brien | Clarinet | grade 3 |
| James Russell | Violin | grade 7† |
| Samuel Sayers | Piano | grade 4 |
| Samuel Sayers | Clarinet | grade 4 |
| Aemilia Smith | Singing | grade 3 |
| Cornelia Stamp | Singing | grade 3 |
| Cecilia Steven | Singing | grade 8† |
| Eleanor Tyler | Theory | grade 5† |
| Jacqueline Uren | Violin | grade 4 |
| Helen Warner | Singing | grade 5* |
Trinity Guildhall Exam Results
| Tom Hage | Drum Kit | grade 4 |
| Richard Owen | Saxophone | grade 4† |
| Tim van der Star | Saxophone | grade 4† |
| Coco Chan | Drum Kit | grade 6 |
| David Cullimore | Guitar | grade 2† |
| Sam Manton | Guitar | grade 1† |
| William Mollyneaux | Drum Kit | grade 4† |
| George Pearson | Guitar | grade 3† |
| Jasper Richardson | Guitar | grade 1 |
| Jerome Shah | Guitar | grade 3 |
| Jack Wright | Guitar | grade 3 |
Names marked † indicates a pass with Merit, while * indicates a pass with Distinction


