May 2008
| Thu 1 - Fri 2 | L6th AS Art exam | ||
| Thu | 1 | 8.40 am | School Mass for Ascension Day |
| 11.55 am | Years 7 & 8 UK Junior Maths Challenge - Performance Hall | ||
| 1.15 pm | Year 10 Boys & Girls Sports Photos | ||
| 2.00 pm | Cheltenham & District Swimming Gala - Cheltenham Ladies College | ||
| 2.15 pm | U15 Cricket League v Pate's Grammar School (H) | ||
| 3.50 pm | U15 & U14 Girls Rounders v Denmark Road High School (A) | ||
| 3.50 pm | U12 & U13 Girls Tennis v Denmark Road High School (A) | ||
| 4.30 pm | Debating Finals - Library | ||
| Fri | 2 | 11.45 am | Year 8 Cheltenham Schools Rugby League Festival |
| 1.15 pm | Year 8 Girls Sports Photos | ||
| 1.30 pm | Young Enterprise Exam (2) - Performance Hall | ||
| Sat 3 - Sun 4 | Year 9+ D of E Bronze Training - Cotswolds | ||
|
|
|||
|
|
|||
| Timetable Week 1 | |||
| Mon | 5 | MAY BANK HOLIDAY | |
| Tue | 6 | Summer uniform to be worn from today | |
| Tue 6 - Wed 7 | Year 11 GCSE Art exam Group 1 | ||
| Tue | 6 | 2.45 pm | U14 A & B Teams Girls Rounders v Kings School (A) |
| 3.45 pm | U15 Girls Rounders v Kings School (H) | ||
| 4.15 pm | Joint Management Committee - Senior School | ||
| Wed | 7 | 2.30 pm | 1st XI Cricket v Cotswold School (A) |
| 3.50 pm | U12 A & B, U13 A & B Girls Rounders v Bournside School (A) | ||
| 3.50 pm | U15 & U16 Girls Tennis v Bournside School (H) | ||
| 4.15 pm | Literary Society: Dr. Tim Porter - 'Chaucer: his Life & Times' | ||
| Thu 8 - Fri 9 | Year 11 GCSE Art exam Group 2 | ||
| Thu | 8 | 1.30 pm | Young Enterprise Area Final |
| 3.45 pm | U13 & U12 Girls Rounders v Kings School (H) | ||
| 4.15 pm | Parent/Staff Prayer Meeting | ||
| 4.15 pm | U15 Cricket v Chosen Hill School League (H) | ||
| 4.15 pm | U13 Cricket v Chosen Hill School League (A) | ||
| Fri 9 - Sun 11 | Year 10+Teams Ten Tors Challenge - Dartmoor | ||
| Fri | 9 | All Day | OPEN DAY |
| 10.00 am | Oxbridge Classics Open Day - Cambridge | ||
| 3.45 pm | U13 Cricket v Christ College League (H) | ||
| Sat | 10 | All day | Land Chess Challenge Megafinal |
| 9.00 am | Gloucestershire School Girls Tennis Doubles | ||
| 2.00 pm | U14 + U15 Senior Tennis U14, U15 & U16 Rounders v Wycliffe College (H) | ||
| Sun | 11 | 8.00 am | CCF RAF Section: Gliding - Little Rissington |
|
|
|||
|
|
|||
| Timetable Week 2 | |||
| Mon | 12 | 8.55 am | GCSE exams start |
| 1.00 pm | Development Committee - Junior School | ||
| 4.00 pm | U12, U13, U14 & U15 Girls Rounders v Cokethorpe School | ||
| 7.30 pm | Glos. Classical Association Lecture - Dean Close School | ||
| Tue | 13 | 2.30 pm | U14 Cricket v Pate’s Grammar School (A) |
| 3.00 pm | U14 Girls Rounders v Balcarras School (A) | ||
| 3.50 pm | U15 Girls Rounders v Balcarras School (A) | ||
| 4.00 pm | U13 & U15 Boys Tennis League v Sir Thomas Rich's Grammar School (H) | ||
| Wed | 14 | 1.15 pm | Year 10 R.E. GCSE exam |
| 1.50 pm | Senior Girls Rounders v Rendcomb College (A) | ||
| 2.00 pm | 1st XI Cricket v Kings School 2nd XI (A) | ||
| 4.00 pm | L6th Study Leave begins | ||
| Fri 16 - Sat 17 | Year 9+ CCF Field Day Swynnerton | ||
| Fri | 16 | 9.00 am | U6th A2 Photography Exam |
| 4.00pm | Year 11 Study Leave begins | ||
| Sat | 17 | 12.30 pm | U14 & U15 Girls Rounders v Rendcomb College (A) |
| 1.00 pm | U12 & U13 Girls Rounders v Rendcomb College (H) | ||
|
|
|||
|
|
|||
| Timetable Week 1 | |||
| Mon 19 - Tue 20 | U6th A2 Photography Exam | ||
| Mon | 19 | 4.00 pm | Golf Improvers - Shipton Oliffe Golf Course |
| Tue | 20 | 2.30 pm | U14 Cricket v Pate's Grammar School (A) |
| 3.50 pm | U14 & U15 Girls Rounders v Tewkesbury School (H) | ||
| 4.00 pm | U13 & U15 Boys Tennis League v Kingshill School (H) | ||
| 4.15 pm | Health & Safety Committee- Senior School | ||
| Wed 21 - Fri 23 | U6th A2 Art exam | ||
| Wed | 21 | 9.00 am | Junior School Assembly - Ski Trip |
| 2.30 pm | 1st XI Cricket v Cokethorpe School (H) | ||
| 3.45 pm | U12 A & B Teams & U13 Girls Rounders v Cheltenham College (A) | ||
| 4.00 pm | Heads of Department Meeting | ||
| Thu | 22 | 3.55 pm | U12 & U13 Girls Rounders v Tewkesbury School (H) |
| 4.00 pm | U13 + U15 Boys Tennis League v Cleeve School (H) | ||
| 4.15 pm | U13 Cricket v Pittville School League (H) | ||
| Fri | 23 | 4.00 pm | Study leave begins for U6th |
| 4.15 pm | U13 Cricket v Bournside School League (A) | ||
| Sat 24 - Sun 25 | Year 9+ D of E Bronze Training - Cotswolds | ||
| Sat 24 - Sun 25 | Cotswold Chess Congress | ||
| Mon 26 - Fri 30 | HALF TERM | ||


